Digipay
Every field carries an explicit evidence state and its source. Self-reported figures are labelled as such; nothing is presented with more certainty than its source supports.
Tracked entities in the same corporate family. Ownership percentages appear in Ownership & capital only when disclosed.
Primary sources catalogued in the Evidence Library; extracted claims appear above as period-stamped facts, never as current news.
From the published signal feed; each record links to its source. All signals →
Stated gaps are part of the record: in an opaque market, knowing what is NOT publicly established is as decision-relevant as what is.
| Field | Value | Period | Evidence | Source | Retrieved |
|---|---|---|---|---|---|
| Founded | 2018 | 2018 | Company disclosed | Digipay FY1401 annual report ↗ | 2026-07-11 |
| Parent group | Digikala E-Commerce Group — the group's financial arm | Durable | Company disclosed | Digipay FY1401 annual report; group site ↗ | 2026-07-11 |
| Regulatory status | Payment Facilitator license — NOT a CBI-licensed PSP | Current | Company disclosed | IranTalent company profile ↗ | 2026-07-11 |
| Customers | 15M total customers; 9M credit customers | FY1404 (2025–26) | Company disclosed | Saeid Mohammadi (co-founder & Group CEO), on-record video interview ↗ | 2026-07-11 |
| Monthly credit run-rate | ~20 hemmat/month issued; ~7 hemmat/month used | FY1404 (2025–26) | Company disclosed | Saeid Mohammadi (Group CEO), on-record video interview ↗ | 2026-07-11 |
| Scale (company size) | 100–499 employees | 2026 | Company disclosed | IranTalent company profile ↗ | 2026-07-11 |
| CEO | Omid Torabi | Current | Company disclosed | Digikala Group LinkedIn announcement ↗ | 2026-07-11 |
| Founder & first CEO | Houman Amini | 2018 – announced succession | Company disclosed | Digipay FY1401 annual report ↗ | 2026-07-11 |
| Board chairman | Hamid Mohammadi (Digikala Group co-founder) | FY1401; registry-confirmed since 2018 | Official record | Digipay FY1401 report; official corporate registry records ↗ | 2026-07-11 |
| Product lines | Smart IPG · unified payment gateway · BNPL/credit · micro-loans · personal & business wallet · payout · DigiCard (physical card) · insurance (no metrics disclosed) | FY1401 → current | Company disclosed | Digipay FY1401 report; IranTalent; Peivast coverage ↗ | 2026-07-11 |
| DigiCard launch | Physical card launched with Bank Tejarat — the group's move into consumer banking rails | 2026-05 | Company disclosed | Peivast industry coverage (source published 2026-05-30) ↗ | 2026-07-11 |
| BNPL credits | 2M+ BNPL credits to 610K unique users; 10,000B IRR facility paid (report also states ~$25M — conversion is the report's) | FY1401 (2022–23) | Company disclosed | Digipay FY1401 annual report ↗ | 2026-07-11 |
| Micro-credit loans | 2.3M+ loans; 22,000B IRR paid (report states ~$55M); 12–24 month terms | FY1401 (2022–23) | Company disclosed | Digipay FY1401 annual report ↗ | 2026-07-11 |
| E-wallet volume | 15,000B IRR across 10.6M transactions (report states ~$37.5M) | FY1401 (2022–23) | Company disclosed | Digipay FY1401 annual report ↗ | 2026-07-11 |
| Gateway throughput | 4.3M avg monthly transactions (unified gateway); 1.3M avg monthly (super-app) | FY1401 (2022–23) | Company disclosed | Digipay FY1401 annual report ↗ | 2026-07-11 |
| Reach | 2M active installations; 60M site+app visits | FY1401 (2022–23) | Company disclosed | Digipay FY1401 annual report ↗ | 2026-07-11 |
| Competitive set | Snapp Pay (BNPL/credit on Snapp distribution) · Tara — Tapsi credit partnership (2026) · ZarinPal credit products | Current | TI derived | Tehran Index mapping; snapp.ir; Tapsi blog ↗ | 2026-07-11 |
| Legal entity (registry) | Noavaran Pardakht-e Majazi-e Iranian (private joint stock, active) · registered capital 3,500B rial · 5 registered "Digipay" trademarks | Registry, snippet capture 2026-07-11 | Conflicting evidence | Official corporate registry records (indexed capture) | 2026-07-11 |
Last full review: 2026-07-11 · Tehran Index research desk · corrections: desk@tehranindex.com
Alerts, company comparisons, and full-history exports are joining the partner workspace. Request access →
Fields on this profile derive from linked public sources or the official company registry; unknown values stay blank rather than guessed, and estimates are always labelled. How we verify →
This dossier is the public proof. Partners get exports, comparisons, analyst briefings, and two research requests a year.
Request Access