Cafe Bazaar
Every field carries an explicit evidence state and its source. Self-reported figures are labelled as such; nothing is presented with more certainty than its source supports.
Tracked entities in the same corporate family. Ownership percentages appear in Ownership & capital only when disclosed.
Primary sources catalogued in the Evidence Library; extracted claims appear above as period-stamped facts, never as current news.
From the published signal feed; each record links to its source. All signals →
Stated gaps are part of the record: in an opaque market, knowing what is NOT publicly established is as decision-relevant as what is.
| Field | Value | Period | Evidence | Source | Retrieved |
|---|---|---|---|---|---|
| Ownership | Acquired by Tapsell (Pegah Holding) on 24 January 2025; Hezardastan exited to focus on Divar | 2025-01 | Third-party reported | PitchBook; intellinews ↗ | 2026-07-10 |
| Deal price | ~2 hemmat (≈2,000B toman ≈ $25M at the ~80,000 toman/$ period rate), stated on record by the buyer's CEO | 2025-01 | Company disclosed | Tapsell CEO, on-record video interview (timestamped) ↗ | 2026-07-10 |
| 2017 valuation anchor | EUR 38M for 10% of Cafe Bazaar Group (then including Divar) implies ~EUR 380M pre-money | 2017-Q4 | Third-party reported | Pomegranate Investment Q4 2017 update ↗ | 2026-07-10 |
| Platform scale (pre-sale) | ~20M weekly visits within Iran (undated pre-sale claim) | Pre-2025 | Third-party reported | Wikipedia ↗ | 2026-07-10 |
| Post-acquisition disclosures | None published since the January 2025 sale | 2025–2026 | Not disclosed | · | 2026-07-10 |
| Model | Iran's dominant local Android app store: distribution, in-app billing, promoted placement, developer services | Durable | Third-party reported | Wikipedia; store documentation ↗ | 2026-07-10 |
| Strategic role | The store the Tehran Index App Index series is captured from weekly; platform-level shifts (e.g. the 2026 Bale delisting dispute) surface on our signal feed | Current | TI derived | Tehran Index App Index | 2026-07-10 |
| Founders | Reza Mohammadi & Hessam Armandehi (April 2011, within the Cafe Bazaar/Hezardastan family) | Durable | Third-party reported | Wikipedia ↗ | 2026-07-10 |
| Leadership | Pre-sale CEO: Manoochehr Sadri (registry). Post-acquisition leadership not disclosed | Current | Not disclosed | · | 2026-07-10 |
| Owner chain | Tapsell → Pegah Dade Kavan Sharif (Pegah Holding; portfolio also includes Metrix and Fundorly) | 2025– | Third-party reported | PitchBook ↗ | 2026-07-10 |
| Competitive set | Myket (primary store rival) · Sibche / Sibapp (iOS-focused stores) | Current | TI derived | Tehran Index registry mapping | 2026-07-10 |
Last full review: 2026-07-10 · Tehran Index research desk · corrections: desk@tehranindex.com
Alerts, company comparisons, and full-history exports are joining the partner workspace. Request access →
Fields on this profile derive from linked public sources or the official company registry; unknown values stay blank rather than guessed, and estimates are always labelled. How we verify →
This dossier is the public proof. Partners get exports, comparisons, analyst briefings, and two research requests a year.
Request Access