Alibaba.ir
Largest online travel platform in Iran; flights / trains / buses / hotels
Every field carries an explicit evidence state and its source. Self-reported figures are labelled as such; nothing is presented with more certainty than its source supports.
Tracked entities in the same corporate family. Ownership percentages appear in Ownership & capital only when disclosed.
Primary sources catalogued in the Evidence Library; extracted claims appear above as period-stamped facts, never as current news.
Stated gaps are part of the record: in an opaque market, knowing what is NOT publicly established is as decision-relevant as what is.
| Field | Value | Period | Evidence | Source | Retrieved |
|---|---|---|---|---|---|
| Market position | Co-founder claims ~70% of Iran's online travel market | 2026 (ep.174) | Company disclosed | On-record executive interview (timestamped) ↗ | 2026-07-10 |
| Founder-stated valuations | Alibaba Travel ~$50M · Jabama ~$35–40M | 2026 (ep.174) | Company disclosed | On-record executive interview (timestamped) ↗ | 2026-07-10 |
| All-time capital raised | ~$20–25M total | To 2026 (ep.174) | Company disclosed | On-record executive interview ↗ | 2026-07-10 |
| Scale | 162M visits (34.7M app · 127.5M web) · 15M+ travel services sold · 1,351 destinations | FY1401 (2022–23) | Company disclosed | Alibaba.ir annual report FY1401 (reviewed) | 2026-07-10 |
| Service operations | 2.0M customer support calls handled | FY1401 | Company disclosed | Alibaba.ir annual report FY1401 (reviewed) | 2026-07-10 |
| App footprint | Cafe Bazaar: 4.9M installs · 53,384 raters · 4.7★ (capture 2026-07-06) | 2026-07-06 | Third-party reported | Cafe Bazaar listing, via the Tehran Index App Index weekly archive ↗ | 2026-07-10 |
| Group | Tousha family: Alibaba (OTA — flights, trains, hotels) · Jabama (accommodation marketplace) | Current | Third-party reported | Dealroom; Tehran Index registry ↗ | 2026-07-10 |
| Co-founder & chairman | Majid Hosseini Nezhad (ep.174 speaker, on record) | Current | Company disclosed | On-record executive interview ↗ | 2026-07-10 |
| CEO | Records conflict: the registry carries Hosseini Nezhad as CEO, while our episode-sourced correction (2026-07-07) recorded Tohid Ali Ashrafi as CEO with the founder as chairman | Current | Conflicting evidence | · | 2026-07-10 |
| CEO (registry) | Mirnima Ghazi — current CEO of the Safarhaye Ali Baba opco · Vice chairman: Javad Khosravi Moghaddam | Registry snippet, 2026-07-11 | Official record | Official corporate registry records (indexed capture) | 2026-07-11 |
| Funding history | Seed (May 2016) and a Series A; amounts undisclosed | 2016– | Third-party reported | Dealroom ↗ | 2026-07-10 |
| Legal entities (registry) | Opco: Safarhaye Ali Baba (private joint stock, registered 1390/10/25 ~ Jan 2012, active) · related: Khalgh-e Ayandeh-ye Ali Baba (registered 2020 — role unconfirmed) · regional LLC in Rasht (2018) · an older air-travel LLC (Dadman, 2010) possibly a predecessor | Registry, snippet capture 2026-07-11 | Official record | Official corporate registry records (indexed capture) | 2026-07-11 |
| Competitive set | Flytoday (OTA) · SnappTrip (Snapp Group) · Respina24 · Jajiga / Otaghak (vs Jabama) | Current | TI derived | Tehran Index registry + App Index | 2026-07-10 |
Last full review: 2026-07-10 · Tehran Index research desk · corrections: desk@tehranindex.com
Alerts, company comparisons, and full-history exports are joining the partner workspace. Request access →
Fields on this profile derive from linked public sources or the official company registry; unknown values stay blank rather than guessed, and estimates are always labelled. How we verify →
This dossier is the public proof. Partners get exports, comparisons, analyst briefings, and two research requests a year.
Request Access