Tapsi
Every field carries an explicit evidence state and its source. Self-reported figures are labelled as such; nothing is presented with more certainty than its source supports.
Series are basis-consistent: values are only charted against comparable prior periods. Approximation qualifiers from the source are preserved. Rial figures follow the filing convention (million rial); toman conversions are ours and labelled.
Tracked entities in the same corporate family. Ownership percentages appear in Ownership & capital only when disclosed.
Primary sources catalogued in the Evidence Library; extracted claims appear above as period-stamped facts, never as current news.
From the published signal feed; each record links to its source. All signals →
Stated gaps are part of the record: in an opaque market, knowing what is NOT publicly established is as decision-relevant as what is.
| Field | Value | Period | Evidence | Source | Retrieved |
|---|---|---|---|---|---|
| Consolidated revenue | Consolidated operating revenue 35,489,234M rial ≈ 3,549B toman (+36% YoY) · consolidated net LOSS 5,495,331M rial ≈ 549B toman (FY1403: net profit ≈244B toman) | FY1404 (2025–26) | Official record | Codal — consolidated financial statements, 12 months to 1404/12/29 (unaudited consolidated; PDF reviewed) ↗ | 2026-07-10 |
| Listed status | IFB ticker تپسی · close 13,450 rial (2026-07-08) | Current | Official record | TSETMC ↗ | 2026-07-10 |
| IPO | Listed 2022-09-19 at 939 toman/share; 5% float; ~1.1-hemmat market cap; sold out in under an hour | 2022-09-19 | Official record | Tapsi IPO announcement ↗ | 2026-07-10 |
| Controlling shareholder | Golrang family control: Hasti E-Commerce Innovators Group holds 69.21% (AGM attendance record); acquired ~69% via IFB block trade Feb 2024; founders and early investors fully exited | 2024-02 | Official record | Codal AGM filing FY1404; Tapsi acquisition announcement ↗ | 2026-07-10 |
| Scale | 25M+ registered users · 1.5M registered drivers | 2024-02 | Company disclosed | Tapsi acquisition announcement ↗ | 2026-07-10 |
| FY1403 results | Commission revenue 2,302B toman · ~189M trips · revenue +137% YoY | FY1403 (2024–25) | Third-party reported | IFB filings via Zoomit coverage | 2026-07-10 |
| Early profitability curve | FY1399→FY1400: gross profit +142% · operating profit +220% · net profit +309% | FY1399–FY1400 | Company disclosed | investors.tapsi.ir/financial ↗ | 2026-07-10 |
| FY1404 filings | 9-month unaudited statements, board introduction and sustainability report filed on Codal (2026-06-13) | FY1404 | Official record | Codal, via investors.tapsi.ir ↗ | 2026-07-10 |
| Tapsi Food | ~1,000B toman NMV · 462B toman net loss | FY1404 (2025–26) | Third-party reported | Digiato ↗ | 2026-07-10 |
| FY1404 official results (standalone) | Net loss 2,378,611M rial (~238B toman) · EPS −1,819 rial · dividend: none | FY1404 (to 2026-03-20) | Official record | Codal — AGM decisions filing, FY ending 1404/12/29 ↗ | 2026-07-10 |
| Share capital | 2,462,567M rial ≈ 2.463B shares (vs 1.17B+ at IPO — capital raised post-listing; EPS math confirms mid-year weighted average ~1.3B) | FY1404 | Official record | Codal — AGM decisions filing ↗ | 2026-07-10 |
| Early revenue (rial basis confirmed) | FY1399 revenue 1,748,307M rial (~175B toman) → FY1400 2,662,098M rial (~266B toman) | FY1399–FY1400 | Company disclosed | investors.tapsi.ir/financial; unit per Codal filing convention ↗ | 2026-07-10 |
| FY1404 consolidated P&L drivers | Gross profit 9,015,699M rial (−22% YoY) on COGS +82% · operating profit 2,373,197M rial (−61%) · finance costs 8,149,616M rial (5.8× FY1403) — the swing to loss is a financing-cost story | FY1404 (to 2026-03-20) | Official record | Codal — consolidated statements FY1404 ↗ | 2026-07-10 |
| Super-app arms | Tapsi Food · Tapsi Shop (ex-Dartil) · Tapsi Market | Active | Company disclosed | Company sites ↗ | 2026-07-10 |
| Bahamsafar | Intercity ridesharing expanded to nationwide routes in July 2026 (previously Tehran/Karaj/Mashhad) | 2026-07 | Company disclosed | investors.tapsi.ir ↗ | 2026-07-10 |
| Founders | Milad Monshipour & Hooman Damirchi (first app release June 2016). Monshipour was CEO Jan 2016 – Jan 2024, exiting at the Golrang acquisition; now founder of AIR Properties, Dubai (May 2024–) | Durable | Company disclosed | tapsi.ir/en/about ↗ | 2026-07-10 |
| Current CEO | Seyed Mostafa Seyed Hosseini (CEO; also executive vice-chairman of the board) | Current | Official record | Codal — AGM decisions filing, FY ending 1404/12/29 ↗ | 2026-07-10 |
| Post-deal structure | Golrang 68.95% · ~31% free float; pre-deal breakdown not disclosed | 2024-02 | Official record | Tapsi acquisition announcement ↗ | 2026-07-10 |
| Board composition | Five seats, all Golrang-family entities: Kourosh Investment Group (chair rep: M. Musa Khani) · Hasti E-Commerce Innovators (vice-chair rep: S.M. Seyed Hosseini, executive) · Ofogh Kourosh Chain Stores · Ofogh Kourosh Trading · Kourosh Retail Industry Management | 2026-06 (AGM) | Official record | Codal — AGM decisions filing, FY ending 1404/12/29 ↗ | 2026-07-10 |
| Competitive set | Snapp (ride-hailing, dominant share) · Alibaba.ir (intercity travel adjacency) | Current | TI derived | Tehran Index registry mapping | 2026-07-10 |
Last full review: 2026-07-10 · Tehran Index research desk · corrections: desk@tehranindex.com
Alerts, company comparisons, and full-history exports are joining the partner workspace. Request access →
Fields on this profile derive from linked public sources or the official company registry; unknown values stay blank rather than guessed, and estimates are always labelled. How we verify →
This dossier is the public proof. Partners get exports, comparisons, analyst briefings, and two research requests a year.
Request Access