Divar
Every field carries an explicit evidence state and its source. Self-reported figures are labelled as such; nothing is presented with more certainty than its source supports.
Series are basis-consistent: values are only charted against comparable prior periods. Approximation qualifiers from the source are preserved. Rial figures follow the filing convention (million rial); toman conversions are ours and labelled.
Tracked entities in the same corporate family. Ownership percentages appear in Ownership & capital only when disclosed.
Primary sources catalogued in the Evidence Library; extracted claims appear above as period-stamped facts, never as current news.
Stated gaps are part of the record: in an opaque market, knowing what is NOT publicly established is as decision-relevant as what is.
| Field | Value | Period | Evidence | Source | Retrieved |
|---|---|---|---|---|---|
| Platform scale | 44M unique phone numbers · 129.5M ads posted per year · 5.2M daily active ads | FY1399 (2020–21) | Company disclosed | Divar Annual Report FY1399 (reviewed) | 2026-07-10 |
| Group | Hezardastan: Divar · Karnameh · Sotoon. Cafe Bazaar sold to Tapsell in Jan 2025; Balad independent per July 2026 co-founder statement | 2026-07 | Third-party reported | intellinews; PitchBook; Zoomit ↗ | 2026-07-10 |
| Monetisation | "Second largest portfolio holding, mainly driven by Divar monetisation success"; first dividends paid; GMV growth above 50% | 2021-04 | Third-party reported | Pomegranate Investment Q4 2020/21 report (CEO letter) ↗ | 2026-07-10 |
| 2017 valuation anchor | EUR 38M for 10% of Cafe Bazaar Group (Divar then included) implies ~EUR 380M pre-money | 2017-Q4 | Third-party reported | Pomegranate Investment Q4 2017 portfolio update ↗ | 2026-07-10 |
| Content and moderation | 141B+ ad views per year · 55,000 users blocked by moderation | FY1399 | Company disclosed | Divar Annual Report FY1399 (reviewed) | 2026-07-10 |
| Advertisers & installs | 21.8M+ unique advertisers (+18% YoY) · 23.6M+ active Cafe Bazaar installs at year-end | FY1400 (2021–22) | Company disclosed | Divar FY1400 annual report (PDF via mirror) ↗ | 2026-07-11 |
| Model | C2C classifieds across goods, vehicles, property and jobs; free listing with paid promotion and business tools | Durable | Third-party reported | Wikipedia; Tehran Index registry ↗ | 2026-07-10 |
| Origins | Founded 2012 within the Cafe Bazaar family (founders Reza Mohammadi & Hessam Armandehi); later consolidated under Hezardastan | Durable | Third-party reported | Wikipedia ↗ | 2026-07-10 |
| Hezardastan CEO | Not publicly confirmed | Current | Not disclosed | · | 2026-07-10 |
| Leadership (registry) | CEO: Ashkan Mir Armandehi · Chairman: Hessam Mir Armandehi (also representative of the Hezardastan parent) | Registry snippet, 2026-07-11 | Official record | Official corporate registry records (indexed capture) | 2026-07-11 |
| Pomegranate see-through stake | Increased from 3% to 4.5% in the 2017-Q4 round | 2017-Q4 | Third-party reported | Pomegranate Investment Q4 2017 update ↗ | 2026-07-10 |
| Legal entity & parent (registry) | Opco: Agah Pardazan-e Hooshmand (private joint stock, ~1395/2016) · "Divar" trademark registered 1398/09/26 · PARENT: Hezardastan IT Development Group (holding, registered capital 1,500B rial) | Registry, snippet capture 2026-07-11 | Official record | Official corporate registry records (indexed capture) | 2026-07-11 |
| Competitive set | Sheypoor (direct classifieds; its Apr-2021 shareholder mark implies ~EUR 56M) · Bama (vehicles vertical) | Current | TI derived | Tehran Index registry; Pomegranate Q4 2020/21 | 2026-07-10 |
Last full review: 2026-07-10 · Tehran Index research desk · corrections: desk@tehranindex.com
Alerts, company comparisons, and full-history exports are joining the partner workspace. Request access →
Fields on this profile derive from linked public sources or the official company registry; unknown values stay blank rather than guessed, and estimates are always labelled. How we verify →
This dossier is the public proof. Partners get exports, comparisons, analyst briefings, and two research requests a year.
Request Access